Past Annual Meetings

  • 2024, Cincinnati, Ohio, October 30-November 2, 2024 (2024 Program)
  • 2023, Baltimore, Maryland, October 18-21, 2023 (2023 Program)
  • 2022, Los Angeles, California, October 19-22, 2022 (2022 Program)
  • 2021, Virtual Conference, October 9-14, 2021 (2021 Program)
  • 2020, Virtual Conference/Baltimore, MD, October 19-24, 2020 (2020 Program)
  • 2019, Salt Lake City, Utah, October 16-2, 2019 (2019 Program)
  • 2018, Montreal, Quebec, Canada, October 10-14, 2018 (2018 Program)
  • 2017, Minneapolis, Minnesota, October 4-7, 2017 (2017 Program)
  • 2016, Long Beach, California, October 12-16, 2016 (2016 Program)
  • 2015, Tampa, Florida, October 14-18, 2015 (2015 Program)
  • 2014, Madison, Wisconsin, October 8-12, 2014 (2014 Program)
  • 2013, Oklahoma City, Oklahoma, October 9-13, 2013 (2013 Program)
  • 2012, Cleveland, Ohio, October 10-14, 2012 (2012 Details , 2012 Program)
  • 2011, Denver, Colorado, October 12 -16, 2011 (2011 Program)
  • 2010, Atlanta, Georgia, October 27-31, 2010(2010 Details)
  • 2009, Louisville, Kentucky, October 14-18, 2009 (2009 Program)
  • 2008 Pittsburgh, Pennsylvania, October 15-19, 2008 (2008 Program)
  • 2007 Oakland, California, October 24-28, 2007 (2007 Program)
  • 2006 Little Rock, Arkansas, October 25-29, 2006 (2006 Program)
  • 2005 Providence, Rhode Island, November 2-6, 2005 (2005 Program)
  • 2004 Portland, Oregon, Sept. 29, October 3, 2004 (2004 Program)
  • 2003 Bethesda, Maryland, October 8-12, 2003 (2003 Program)
  • 2002 San Diego, California, October 23-27, 2002 (2002 Program)
  • 2001 St. Louis, Missouri, October 17-21, 2001 (2001 Program)
  • 2000 Durham, North Carolina, October 10-15, 2000 (2000 Details)
  • 1999 Anchorage, Alaska, October 7-10, 1999 (1999 Details)
  • 1998 Buffalo, New York, October 15-18, 1998 (1998 Details)
  • 1997 New Orleans, Louisiana, September 25-28, 1997 (1997 Details)
  • 1996 Philadelphia, Pennsylvania
  • 1995 Milwaukee, Wisconsin
  • 1994 Albuquerque, New Mexico
  • 1993 Birmingham, Alabama
  • 1992 Cleveland, Ohio
  • 1991 Snowbird, Utah
  • 1990 Cambridge, Massachusetts
  • 1989 Galveston, Texas
  • 1988 Baltimore, Maryland
  • 1987 St. Paul, Minnesota
  • 1986 Long Beach, California
  • 1985 Pensacola, Florida
  • 1984 Lexington, Kentucky
  • 1983 Seattle, Washington
  • 1982 San Antonio, Texas
  • 1981 Burlington, Vermont
  • 1980 Durango, Colorado
  • 1979 East Lansing, Michigan
  • 1978 Savannah, Georgia
  • 1977 Coronado, California
  • 1976 Ottawa, Canada
  • 1975 Asheville, North Carolina
  • 1974 Jackson Hole, Wyoming
  • 1973 West Point, New York
  • 1972 Austin, Texas
  • 1971 Bloomington, Indiana
  • 1970 Pacific Grove, California
  • 1969 Warrenton, Virginia
  • 1968 Lincoln, Nebraska
  • 1967 Harriman, New York
  • 1966 Lake Arrowhead, California
Scroll to Top
Oral History Association
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.